<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math</title>
	<atom:link href="http://archlinux.me/adamrehard/2012/05/04/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://archlinux.me/adamrehard/2012/05/04/math/</link>
	<description>Just another Arch Linux Blog site</description>
	<lastBuildDate>Sun, 17 Jun 2012 05:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: plitter</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-63</link>
		<dc:creator>plitter</dc:creator>
		<pubDate>Sun, 17 Jun 2012 05:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-63</guid>
		<description><![CDATA[Khan Academy has math videos out from pre-school level to functions of more variables. The videos are just explaining things at their most simple levels and there are also assignments for videos (at least for the younger levels, haven&#039;t checked the other ones). Also Pauls online math notes are really interesting and very good. MIT and Stanford has online videos of lectures, so there is lots of good learning materials out there (a bit less with assignments and such). Good luck and if you find something else it would be cool if you let me know! (especially assignments and such)

Ohh, almost forgot openstudy. A place where you can ask your math questions and they have support for latex!! So you won&#039;t have to see that much of o^232_1 or integer^1_k ...]]></description>
		<content:encoded><![CDATA[<p>Khan Academy has math videos out from pre-school level to functions of more variables. The videos are just explaining things at their most simple levels and there are also assignments for videos (at least for the younger levels, haven&#8217;t checked the other ones). Also Pauls online math notes are really interesting and very good. MIT and Stanford has online videos of lectures, so there is lots of good learning materials out there (a bit less with assignments and such). Good luck and if you find something else it would be cool if you let me know! (especially assignments and such)</p>
<p>Ohh, almost forgot openstudy. A place where you can ask your math questions and they have support for latex!! So you won&#8217;t have to see that much of o^232_1 or integer^1_k &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoGUI</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-7</link>
		<dc:creator>NoGUI</dc:creator>
		<pubDate>Mon, 07 May 2012 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-7</guid>
		<description><![CDATA[Ruby is the way to go - the SysAdmin movement has a subculture building up, called &quot;Dev Ops&quot;. The idea is that the tools sysadmins use daily need to be more tweaked than anything, and most tools nowadays you see are being written in Ruby. Puppet &amp; Foreman, along with MCollective, are very powerful and all 3 are written in Ruby.

That&#039;s not to say there isn&#039;t value in learning other languages, but grasping the basics will get you far in this new fad. (Though I&#039;m drinking it&#039;s kool-aid pretty hard as well. It doesn&#039;t hurt that I like Ruby anyways. :-P )]]></description>
		<content:encoded><![CDATA[<p>Ruby is the way to go &#8211; the SysAdmin movement has a subculture building up, called &#8220;Dev Ops&#8221;. The idea is that the tools sysadmins use daily need to be more tweaked than anything, and most tools nowadays you see are being written in Ruby. Puppet &amp; Foreman, along with MCollective, are very powerful and all 3 are written in Ruby.</p>
<p>That&#8217;s not to say there isn&#8217;t value in learning other languages, but grasping the basics will get you far in this new fad. (Though I&#8217;m drinking it&#8217;s kool-aid pretty hard as well. It doesn&#8217;t hurt that I like Ruby anyways. <img src='http://archlinux.me/adamrehard/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-6</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 07 May 2012 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-6</guid>
		<description><![CDATA[I&#039;m looking at math and programming, not necessarily math programming. Sorry that wasn&#039;t clear. :) I&#039;m looking at C becuase I don&#039;t actually know OOP yet, and would rather build on what I know, and then learn the new stuff, if that makes sense.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at math and programming, not necessarily math programming. Sorry that wasn&#8217;t clear. <img src='http://archlinux.me/adamrehard/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m looking at C becuase I don&#8217;t actually know OOP yet, and would rather build on what I know, and then learn the new stuff, if that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Przemek</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-5</link>
		<dc:creator>Przemek</dc:creator>
		<pubDate>Mon, 07 May 2012 07:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-5</guid>
		<description><![CDATA[Go to projecteuler.net and do as many tasks as you can. I find it a nice way to learn a new programming language. Also, you&#039;ll sharpen your math skills in computer-oriented tasks.]]></description>
		<content:encoded><![CDATA[<p>Go to projecteuler.net and do as many tasks as you can. I find it a nice way to learn a new programming language. Also, you&#8217;ll sharpen your math skills in computer-oriented tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethail</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-4</link>
		<dc:creator>ethail</dc:creator>
		<pubDate>Sat, 05 May 2012 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-4</guid>
		<description><![CDATA[C is kind of fine, but if you&#039;re trying to get oriented to math programming, maybe C++ can offer more math libraries than C (I&#039;m looking at boost)]]></description>
		<content:encoded><![CDATA[<p>C is kind of fine, but if you&#8217;re trying to get oriented to math programming, maybe C++ can offer more math libraries than C (I&#8217;m looking at boost)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-3</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 04 May 2012 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-3</guid>
		<description><![CDATA[Is it a decent language? I&#039;m look at the *NIX languages for sysadmin work mostly. Perl is intriguing, and C, is well, C.]]></description>
		<content:encoded><![CDATA[<p>Is it a decent language? I&#8217;m look at the *NIX languages for sysadmin work mostly. Perl is intriguing, and C, is well, C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dagore</title>
		<link>http://archlinux.me/adamrehard/2012/05/04/math/#comment-2</link>
		<dc:creator>dagore</dc:creator>
		<pubDate>Fri, 04 May 2012 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://archlinux.me/adamrehard/?p=12#comment-2</guid>
		<description><![CDATA[maybe go http://golang.org/
I did not advanced in learning this language yet, but i think its very interesting
It was made by Rob Pike (he was a member of the Unix team)]]></description>
		<content:encoded><![CDATA[<p>maybe go <a href="http://golang.org/" rel="nofollow">http://golang.org/</a><br />
I did not advanced in learning this language yet, but i think its very interesting<br />
It was made by Rob Pike (he was a member of the Unix team)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
